Specifications for OnTheAir CG
| OnTheAir CG | |
|---|---|
| Minimum System requirements | MacPro (no support for G5), OS 10.4.11, 4GB RAM |
| MacPro "Quad Core" 2.66 (Original) | Only in SD with the NVIDIA GeForce 7300 GT. Other cards not tested. |
| MacPro "Eight Core" 2.8 (2008) | HD & SD with the standard Radeon HD 2600 XT. SD with the GeForce 8800 GT. Other cards not tested. |
| MacPro "Quar or Eight Core" 2.66 (2009) | HD & SD with the standard NVIDIA GT120. Not compatible with the ATI Radeaon HD4870. Other cards not tested. |
| Monitor Required ? (DVI Monitor, Mini DisplayPort Monitor or a Switch with Active ports needs to be connected to the MacPro) |
✔ |
| Monitor Supported Resolution | 1280 x 960 1600 x 1200 1920 x 1200 |
| RSS feeds | ✔ |
| Ticker | ✔ |
| Shape | ✔ |
| Text | ✔ |
| Analog Clock | ✔ |
| Digital Clock | ✔ |
| Still Image | ✔ (png, tga with Alpha) |
| Animated Image Sequence | ✔ (png, tga with Alpha) |
Note: Product specifications are not contractual and subject to change without notice.
Hardware compatibility List
| OnTheAir CG | |
|---|---|
| AJA Kona 3 | Not Supported |
| AJA Kona LHI | Not Supported |
| AJA Kona LHE | Not Supported |
| AJA Kona LSE | Not Supported |
| AJA Io HD | Not Supported |
| AJA Io Express | Not Supported |
| AJA Io | Not Supported |
| AJA Io LA/LD | Not Supported |
| Blackmagic-Design Intensity | Not Supported |
| Blackmagic-Design Decklink SDI | Not Supported |
| Blackmagic-Design Decklink Optical Fibre | Not Supported |
| Blackmagic-Design Decklink Studio | ✔ (SD only) |
| Blackmagic-Design Decklink HD Extreme 3D | ✔ |
| Blackmagic-Design Decklink DUO | Not Supported |
| Blackmagic-Design Multibridge Eclipse | (✔) not tested |
| Matrox MXO | Not Supported |
| Matrox MXO2 | Not Supported |
| Matrox MXO2 Mini | Not Supported |
| Matrox MXO2 Rack | Not Supported |
| FireWire converters or Cameras (DV) | Not Supported |
| FireWire converters or Cameras (HDV) | Not Supported |
| FireWire converters or Cameras (DVCPro HD) | Not Supported |
We have done extensive testing on the BMD Decklink HD Extreme, BMD Intensity, BMD Intensity Pro, the AJA LHe and AJA KONA 3 cards and the Matrox MXO2. Some other cards have been tested with our products by the manufacturer or users who confirmed it was working. Other cards from AJA, Blackmagic-Design or Matrox are tested by us as they become available but we do not have the resources to test all but the most popular. The results in this matrix for the other cards are based on feedback from users and reseller. Because our software is available on line as a free download, if you are using another card, please take the time run your own tests and be sure that our products meet your requirements before buying them. And please inform us of your results.