A simple and easy to use Character Generator on the Mac
Minimum System Requirements for different configurations
| OnTheAir CG | |
|---|---|
| Minimum System requirements | MacPro, Mac OS 10.4.11 or later 4GB RAM - Xserve, Mac mini, MacBook Pro NOT supported because OnTheAir CG uses heavily the Graphic Card which is too light on these models |
| Mac OS X Server supported? | Yes |
| iMac | 2011 Model or later |
| MacBook Pro | Only the ones with a Radeon card. |
| MacBook Air | 2012 Model or later (with Intel HD Graphics 4000 graphic card) |
| Mac mini 2011 | Only the version with the Radeon Graphic card. |
| Mac mini 2012 | All models. |
| MacPro 1,1 - Woodcrest - 2006 | Only in SD with the NVIDIA GeForce 7300 GT. Other cards not tested. |
| MacPro 2,1 - Clovertown - 2007 | Only in SD with the NVIDIA GeForce 7300 GT. Other cards not tested. |
| MacPro 3,1 - Harpertown - 2008 | HD & SD with the standard Radeon HD 2600 XT. SD with the GeForce 8800 GT. Other cards not tested. |
| MacPro 4,1 - BloomField, Gainestown - 2009 | HD & SD with the standard NVIDIA GT120. The ATI Radeaon HD4870 is only compatible since OntheAir CG Server 1.9.7. Other cards not tested. |
| MacPro 5,1 - Nehalem - 2010 | All standard cards supported (since OnTheAir CG Server 1.9.7). |
| Monitor Required ? (DVI Monitor, Mini DisplayPort Monitor or a Switch with Active ports needs to be connected to the MacPro) |
✔ |
| Monitor Supported Resolution | 1280 x 960 1600 x 1200 1920 x 1200 |
Supported Video Cards (and types of Keying supported)

| Device | Internal | External | HD | Audio routing |
|---|---|---|---|---|
| Io | Not Supported | |||
| Io Express | Not Supported | |||
| Io HD | Not Supported | Io LA/LD | Not Supported | |
| Io XT | ✔ | |||
| Kona 3G | ✔ | |||
| Kona LHe | ✔ | |||
| Kona LHI | Not Supported | |||
| Kona LSE | Not Supported | |||
| T-Tap | Not Supported | |||

| Device | Internal | External | HD | Audio routing |
|---|---|---|---|---|
| Decklink 4K Extreme | ✔ | Not Supported | ||
| Decklink Duo | ✔ | Not Supported | ||
| Decklink HD Extreme 3D | ✔ | Not Supported | ||
| Decklink Mini Recorder | Not Supported | |||
| Decklink Mini Monitor | Not Supported | |||
| Decklink Optical Fibre | ✔ | Not Supported | ||
| Decklink Quad | ✔ | Not Supported | ||
| Decklink SDI | ✔ | Not Supported | ||
| Decklink Studio | ✔ | Not Supported | ||
| H.264 ProRecorder | Not Supported | |||
| Intensity Extreme | Not Supported | |||
| Intensity Pro | Not Supported | |||
| Intensity Shuttle | Not Supported | |||
| Multibridge Eclipse | ✔ | Not Supported | ||
| Multibridge Pro | ✔ | Not Supported | ||
| UltraStudio 3D | ✔ | Not Supported | ||
| UltraStudio 4K | ✔ | Not Supported | ||
| UltraStudio Express | ✔ | Not Supported | ||
| UltraStudio Mini Recorder | Not Supported | |||
| UltraStudio Mini Monitor | Not Supported | |||
| UltraStudio Pro | Not Supported | |||
| UltraStudio SDI | Not Supported | |||

| Device | Internal | External | HD | Audio routing |
|---|---|---|---|---|
| Mojito MAX | Not Supported | |||
| MXO | Not Supported | |||
| MXO2 | Not Supported | |||
| MXO2 Min | Not Supported | |||
| MXO2 Rack | Not Supported | |||
| Multi | Not Supported | |||
| VS4 | Not Supported | |||
| Device | Internal | External | HD | Audio routing |
|---|---|---|---|---|
| MOTU HD Express | Not Supported | |||
| MOTU HDX-SDI | Not Supported | |||
| MOTU V4HD | Not Supported | |||
!!! When a product is indicated with this "✔ (not tested)", this means that the card has been reported to us as supported but we haven't tested it internally.